How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public agƽ̨ | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
421 ↓ | 302 | University of Colorado Denver/Anschutz Medical Campus | 78.89 | 81.95 (↓3.7%) |
422 ↑ | 454 | Valley City State University | 78.77 | 76.78 (↑2.6%) |
423 ↑ | 531 | Fort Valley State University | 78.76 | 71.18 (↑10.6%) |
424 ↓ | 362 | East Stroudsburg University of Pennsylvania | 78.70 | 80.00 (↓1.6%) |
425 | N/A | Northwestern Michigan College | 78.61 | Not Available |
426 ↑ | 448 | University of Central Oklahoma | 78.60 | 76.91 (↑2.2%) |
427 ↓ | 355 | The University of Texas at Tyler | 78.54 | 80.18 (↓2.0%) |
428 ↑ | 460 | Texas A & M University-Kingsville | 78.53 | 76.37 (↑2.8%) |
429 ↓ | 171 | University of Pittsburgh-Greensburg | 78.53 | 86.35 (↓9.1%) |
430 ↓ | 300 | 78.52 | 82.07 (↓4.3%) | |
431 | N/A | Purdue University Global-Davenport | 78.50 | 25.19 (↑211.7%) |
432 ↓ | 290 | The Evergreen State College | 78.50 | 82.33 (↓4.6%) |
433 ↓ | 381 | Purdue University-Calumet Campus | 78.49 | 79.21 (↓0.9%) |
434 ↓ | 404 | Lincoln University | 78.42 | 78.53 (↓0.1%) |
435 ↑ | 514 | University of Alaska Southeast | 78.36 | 72.94 (↑7.4%) |
436 ↓ | 416 | McNeese State University | 78.29 | No Change |
437 ↑ | 556 | 78.28 | 65.65 (↑19.2%) | |
438 ↑ | 512 | University of Houston-Downtown | 78.26 | 73.23 (↑6.9%) |
439 ↑ | 477 | 78.25 | 75.36 (↑3.8%) | |
440 ↑ | 480 | Lewis-Clark State College | 78.21 | 74.99 (↑4.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to agƽ̨ (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.