A program that prepares individuals to provide tax advice and management services to individuals and corporations. Includes instruction in tax law and regulations, tax record systems, individual and corporate income taxation, tax planning, partnerships and fiduciary relationships, estates and trusts, property depreciation, capital gains and losses, dispositions, transfers, liquidity, valuation, and applications to specific tax problems.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Golden Gate University-San Francisco | 191 | 23% | N/A |
2 | Bentley University | 85 | 5% | $68,710 |
3 | University of Southern California | 76 | 1% | $74,825 |
4 | CUNY Bernard M Baruch College | 70 | 1% | $32,681 |
5 | DePaul University | 61 | 1% | $57,678 |
6 | Fordham University | 49 | 1% | $74,265 |
7 | University of Washington-Seattle Campus | 46 | 0% | $27,638 |
8 | 45 | 0% | $29,193 | |
9 | 43 | 1% | $26,014 | |
10 | St John's University-New York | 42 | 1% | $61,408 |
11 | University of North Texas | 42 | 0% | $24,712 |
12 | Villanova University | 40 | 1% | $70,728 |
13 | Florida Atlantic University | 39 | 0% | $24,235 |
14 | University of Miami | 35 | 1% | $68,460 |
15 | 35 | 1% | $26,734 | |
16 | California Polytechnic State University-San Luis Obispo | 33 | 1% | $28,302 |
17 | Arizona State University-Tempe | 33 | 0% | $28,048 |
18 | University of Denver | 33 | 1% | $67,656 |
19 | Hofstra University | 32 | 1% | $63,748 |
20 | University of Missouri-Columbia | 31 | 0% | $26,766 |
21 | 30 | 1% | $20,511 | |
22 | Gonzaga University | 29 | 2% | $59,795 |
23 | 29 | 0% | $22,969 | |
24 | 29 | 0% | $27,738 | |
25 | University of Illinois at Urbana-Champaign | 25 | 0% | $30,102 |
26 | University of Cincinnati-Main Campus | 23 | 0% | $27,476 |
27 | Northeastern University Lifelong Learning Network | 22 | 1% | N/A |
28 | Pace University | 22 | 1% | $66,499 |
29 | Eastern Michigan University | 22 | 0% | $26,196 |
30 | University of Minnesota-Twin Cities | 22 | 0% | $27,898 |
31 | University of Mississippi | 21 | 0% | $25,436 |
32 | SUNY College at Old Westbury | 21 | 2% | $24,133 |
33 | Chaffey College | 21 | 0% | $3,089 |
34 | Walsh College | 20 | 3% | N/A |
35 | Chemeketa Community College | 20 | 1% | $5,925 |
36 | Nova Southeastern University | 20 | 0% | $50,597 |
37 | Suffolk University | 19 | 1% | $57,871 |
38 | The University of Alabama | 19 | 0% | $29,872 |
39 | San Diego City College | 19 | 1% | $2,998 |
40 | University of Colorado Boulder | 16 | 0% | $31,044 |
41 | American University | 16 | 0% | $66,268 |
42 | University of New Haven | 16 | 1% | $58,306 |
43 | Bryant University | 15 | 2% | $62,320 |
44 | Los Angeles Pierce College | 15 | 0% | $3,137 |
45 | Thomas Jefferson University | 15 | 1% | $59,762 |
46 | Taft University System | 13 | 27% | N/A |
47 | Fairleigh Dickinson University-Florham Campus | 13 | 2% | $60,644 |
48 | University of New Orleans | 12 | 1% | $25,223 |
49 | University of Akron Main Campus | 12 | 0% | $27,279 |
50 | Olympic College | 11 | 0% | $18,621 |
51 | 11 | 0% | $26,085 | |
52 | Northeastern University | 11 | 0% | $70,592 |
53 | University of Minnesota-Crookston | 11 | 3% | $23,560 |
54 | Northern Illinois University | 10 | 0% | $29,117 |
55 | The University of Texas at Arlington | 10 | 0% | $26,660 |
56 | Baylor University | 10 | 0% | $62,527 |
57 | Robert Morris University | 9 | 1% | $48,220 |
58 | Irvine Valley College | 9 | 0% | $3,059 |
59 | University of Baltimore | 9 | 1% | $10,558 |
60 | University of San Diego | 9 | 0% | $67,498 |
61 | Clovis Community College | 8 | 1% | $2,626 |
62 | American River College | 7 | 0% | $2,958 |
63 | Stark State College | 7 | 0% | $5,170 |
64 | 7 | 0% | $24,957 | |
65 | Long Island University | 7 | 0% | $56,283 |
66 | Indiana University-Purdue University-Indianapolis | 7 | 0% | $22,537 |
67 | American International College | 6 | 1% | $52,680 |
68 | Norco College | 6 | 0% | $3,338 |
69 | Butte College | 6 | 0% | $3,286 |
70 | San Joaquin Delta College | 5 | 0% | $3,205 |
71 | Grand Valley State University | 4 | 0% | $24,948 |
72 | Bunker Hill Community College | 4 | 0% | $6,564 |
73 | 3 | 0% | $27,157 | |
74 | Universidad Ana G. Mendez-Gurabo Campus | 3 | 0% | $7,520 |
75 | Bellarmine University | 3 | 0% | $61,138 |
76 | University of Colorado Denver/Anschutz Medical Campus | 3 | 0% | $29,357 |
77 | Benedictine University | 3 | 0% | $50,006 |
78 | Cosumnes River College | 2 | 0% | $2,958 |
79 | Southern New Hampshire University | 2 | 0% | $51,538 |
80 | Capital University | 2 | 0% | $50,334 |
81 | Saddleback College | 2 | 0% | $3,246 |
82 | De Anza College | 2 | 0% | $3,478 |
83 | Yuba College | 1 | 0% | $3,041 |
84 | MiraCosta College | 1 | 0% | $3,252 |
85 | Le Moyne College | 1 | 0% | $51,100 |
86 | University of Wisconsin-Milwaukee | 1 | 0% | $24,486 |
87 | Columbia College | 1 | 0% | $3,082 |
This list indicates the number of students that completed the Taxation program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.