Any instructional program in multi/interdisciplinary studies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Liberty University | 1,564 | 8% | $40,075 |
2 | Texas A & M University-College Station | 1,064 | 6% | $29,506 |
3 | University of North Texas | 800 | 9% | $24,712 |
4 | University of Houston-Downtown | 778 | 21% | $7,732 |
5 | 589 | 7% | $23,130 | |
6 | Texas A & M University-Commerce | 587 | 17% | $22,983 |
7 | Texas Tech University | 531 | 7% | $24,472 |
8 | Thomas Edison State University | 502 | 20% | $9,219 |
9 | Arizona State University-Tempe | 447 | 3% | $28,048 |
10 | Texas A&M University-San Antonio | 424 | 29% | $26,076 |
11 | The University of Texas at El Paso | 371 | 8% | $23,843 |
12 | The University of Texas Rio Grande Valley | 356 | 7% | $20,471 |
13 | Kennesaw State University | 351 | 6% | $25,773 |
14 | Tarleton State University | 340 | 11% | $21,795 |
15 | 338 | 7% | $22,478 | |
16 | Tulsa Community College | 337 | 13% | $5,029 |
17 | West Virginia University | 330 | 6% | $23,294 |
18 | University of Massachusetts-Amherst | 317 | 4% | $30,913 |
19 | University of Memphis | 316 | 7% | $25,423 |
20 | The University of Texas at Austin | 316 | 2% | $26,506 |
21 | Citrus College | 312 | 6% | $2,981 |
22 | SUNY Buffalo State | 305 | 13% | $25,846 |
23 | University of Maryland-College Park | 297 | 3% | $27,146 |
24 | 284 | 10% | $22,156 | |
25 | Oklahoma State University-Oklahoma City | 279 | 30% | $5,938 |
26 | Florida International University | 279 | 2% | $23,506 |
27 | University of Houston-Clear Lake | 262 | 11% | $23,276 |
28 | Western Michigan University | 251 | 5% | $26,009 |
29 | 245 | 5% | $24,957 | |
30 | University of Pittsburgh-Pittsburgh Campus | 238 | 3% | $33,503 |
31 | 236 | 3% | $26,014 | |
32 | 234 | 10% | $9,379 | |
33 | Old Dominion University | 227 | 4% | $26,456 |
34 | 226 | 2% | $29,318 | |
35 | University of Houston | 217 | 2% | $23,225 |
36 | Lamar University | 217 | 4% | $22,641 |
37 | University of California-Los Angeles | 212 | 2% | $34,620 |
38 | SUNY Empire State College | 212 | 6% | $8,933 |
39 | Chaffey College | 210 | 3% | $3,089 |
40 | Eastern Michigan University | 204 | 4% | $26,196 |
41 | Arkansas Tech University | 202 | 6% | $18,785 |
42 | Grantham University | 202 | 11% | $7,452 |
43 | University of Minnesota-Twin Cities | 201 | 2% | $27,898 |
44 | Radford University | 197 | 9% | $24,088 |
45 | 194 | 4% | $31,704 | |
46 | Vanderbilt University | 193 | 6% | $70,146 |
47 | The University of Texas at Tyler | 190 | 7% | $21,730 |
48 | Raritan Valley Community College | 189 | 17% | $7,012 |
49 | University of North Texas at Dallas | 188 | 27% | $23,374 |
50 | West Texas A & M University | 187 | 8% | $21,285 |
51 | University of Maryland-Baltimore County | 177 | 5% | $28,058 |
52 | Arizona State University-Skysong | 175 | 2% | $27,521 |
53 | 170 | 4% | $22,964 | |
54 | Virginia Commonwealth University | 170 | 3% | $32,041 |
55 | Texas A & M University-Corpus Christi | 168 | 7% | $23,307 |
56 | Metropolitan State University of Denver | 161 | 5% | $9,066 |
57 | Full Sail University | 161 | 3% | $24,639 |
58 | American University | 155 | 4% | $66,268 |
59 | The University of Texas at Arlington | 147 | 1% | $26,660 |
60 | The University of Tennessee-Knoxville | 144 | 2% | $31,510 |
61 | Midwestern State University | 140 | 10% | $21,069 |
62 | Nicholls State University | 139 | 10% | $23,118 |
63 | 136 | 2% | $30,360 | |
64 | University of Houston-Victoria | 134 | 13% | $19,627 |
65 | Texas Woman's University | 133 | 4% | $20,272 |
66 | 132 | 9% | $24,029 | |
67 | Trident Technical College | 126 | 5% | $6,551 |
68 | Robert Morris University Illinois | 126 | 13% | $48,690 |
69 | Northeast State Community College | 125 | 9% | $5,648 |
70 | University of Missouri-Columbia | 125 | 1% | $26,766 |
71 | Mt San Jacinto Community College District | 125 | 5% | $3,305 |
72 | The University of Texas at Dallas | 123 | 2% | $29,286 |
73 | Tri-County Technical College | 121 | 6% | $5,826 |
74 | University of New Orleans | 120 | 8% | $25,223 |
75 | 119 | 3% | $26,734 | |
76 | Amberton University | 119 | 27% | N/A |
77 | Eastern Arizona College | 118 | 6% | $14,795 |
78 | George C Wallace State Community College-Hanceville | 116 | 6% | $15,100 |
79 | 115 | 7% | $21,046 | |
80 | 114 | 4% | $20,991 | |
81 | Texas A & M International University | 110 | 7% | $18,549 |
82 | University of Iowa | 105 | 2% | $24,239 |
83 | National Louis University | 104 | 6% | $31,050 |
84 | Dallas Baptist University | 103 | 8% | $41,170 |
85 | The University of Tennessee-Martin | 103 | 8% | $21,246 |
86 | Ashland Community and Technical College | 100 | 5% | $5,248 |
87 | Texas A&M University-Texarkana | 99 | 21% | $19,533 |
88 | University of California-Berkeley | 99 | 1% | $38,066 |
89 | Fort Hays State University | 98 | 3% | $18,048 |
90 | Texas A & M University-Kingsville | 98 | 5% | $23,285 |
91 | Sul Ross State University | 97 | 14% | $20,466 |
92 | Buena Vista University | 97 | 14% | $46,808 |
93 | Brookdale Community College | 96 | 5% | $6,869 |
94 | Regis University | 94 | 4% | $53,192 |
95 | Western Washington University | 93 | 2% | $24,077 |
96 | Texas A & M University-Central Texas | 93 | 11% | N/A |
97 | Western Oregon University | 87 | 6% | $24,315 |
98 | County College of Morris | 86 | 6% | $6,320 |
99 | Iowa State University | 85 | 1% | $21,186 |
100 | 85 | 2% | $26,866 |
This list indicates the number of students that completed the Multi-/Interdisciplinary Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.