Any instructional program in Middle/Near Eastern and Semitic languages, literatures, and linguistics not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Columbia University in the City of New York | 35 | 0% | $76,856 |
2 | University of Chicago | 12 | 0% | $78,555 |
3 | University of Michigan-Ann Arbor | 8 | 0% | $30,298 |
4 | 7 | 0% | $27,157 | |
5 | University of California-Berkeley | 6 | 0% | $38,066 |
6 | 5 | 0% | $27,367 | |
7 | University of California-Los Angeles | 3 | 0% | $34,620 |
8 | University of Washington-Seattle Campus | 3 | 0% | $27,638 |
9 | Catholic University of America | 2 | 0% | $64,560 |
This list indicates the number of students that completed the Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.