A program that prepares individuals to teach physical education programs and/or to coach sports at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Central Florida | 391 | 2% | $22,548 |
2 | 344 | 6% | $30,360 | |
3 | The University of Alabama | 251 | 3% | $29,872 |
4 | Old Dominion University | 210 | 4% | $26,456 |
5 | University of Kentucky | 206 | 3% | $30,101 |
6 | 180 | 3% | $20,504 | |
7 | 176 | 2% | $26,014 | |
8 | University of Louisiana at Lafayette | 173 | 5% | $25,922 |
9 | Azusa Pacific University | 145 | 5% | $54,144 |
10 | University of Alabama at Birmingham | 135 | 3% | $26,336 |
11 | Radford University | 134 | 6% | $24,088 |
12 | Florida International University | 125 | 1% | $23,506 |
13 | Bridgewater State University | 124 | 5% | $26,811 |
14 | The University of Montana | 119 | 4% | $20,966 |
15 | SUNY Cortland | 111 | 6% | $25,220 |
16 | Emporia State University | 109 | 7% | $20,088 |
17 | Fort Hays State University | 108 | 3% | $18,048 |
18 | Kean University | 108 | 3% | $30,475 |
19 | University of Wisconsin-Whitewater | 107 | 4% | $19,062 |
20 | West Virginia University | 107 | 2% | $23,294 |
21 | 104 | 2% | $27,157 | |
22 | University of South Dakota | 102 | 5% | $22,856 |
23 | University of South Alabama | 99 | 3% | $21,706 |
24 | 98 | 2% | $31,704 | |
25 | University of La Verne | 86 | 4% | $61,696 |
26 | SUNY College at Brockport | 82 | 4% | $24,608 |
27 | 78 | 1% | $27,367 | |
28 | 76 | 3% | $21,548 | |
29 | 76 | 8% | $20,068 | |
30 | University of Pittsburgh-Pittsburgh Campus | 76 | 1% | $33,503 |
31 | 75 | 9% | $23,239 | |
32 | University of Maine | 73 | 3% | $25,088 |
33 | University of South Florida-Main Campus | 61 | 1% | $23,320 |
34 | 58 | 3% | $19,902 | |
35 | The College of New Jersey | 57 | 3% | $34,992 |
36 | Rowan University | 56 | 1% | $32,099 |
37 | CUNY Queens College | 53 | 1% | $28,907 |
38 | Copiah-Lincoln Community College | 53 | 6% | $11,230 |
39 | 51 | 1% | $24,550 | |
40 | Eastern Kentucky University | 51 | 1% | $23,706 |
41 | University of Wisconsin-River Falls | 49 | 4% | $17,937 |
42 | 48 | 3% | $24,029 | |
43 | 48 | 2% | $26,810 | |
44 | University of West Alabama | 48 | 4% | $21,841 |
45 | 46 | 2% | $25,869 | |
46 | Northern Illinois University | 46 | 1% | $29,117 |
47 | Eastern New Mexico University-Main Campus | 45 | 4% | $18,936 |
48 | Springfield College | 44 | 5% | $53,244 |
49 | Grand Valley State University | 44 | 1% | $24,948 |
50 | Arkansas Tech University | 43 | 1% | $18,785 |
51 | Fresno Pacific University | 42 | 4% | $46,569 |
52 | Purdue University-Main Campus | 42 | 0% | $22,822 |
53 | Adelphi University | 42 | 2% | $58,430 |
54 | New Mexico Highlands University | 41 | 4% | $19,134 |
55 | 40 | 1% | $29,758 | |
56 | Canisius College | 40 | 4% | $42,288 |
57 | University of Wisconsin-Superior | 39 | 7% | $19,711 |
58 | Northern Kentucky University | 38 | 1% | $23,244 |
59 | 36 | 1% | $21,320 | |
60 | 36 | 2% | $19,613 | |
61 | 34 | 2% | $24,101 | |
62 | Georgia Southwestern State University | 34 | 4% | $19,424 |
63 | University of Northern Iowa | 33 | 1% | $20,934 |
64 | Manhattanville College | 32 | 5% | $55,690 |
65 | CUNY Brooklyn College | 32 | 1% | $8,604 |
66 | University of Nebraska at Kearney | 31 | 2% | $23,040 |
67 | Doane University-Arts & Sciences | 31 | 14% | $48,570 |
68 | University of Connecticut | 30 | 0% | $32,404 |
69 | University of New Mexico-Main Campus | 30 | 1% | $22,639 |
70 | University of Wisconsin-Oshkosh | 29 | 1% | $19,493 |
71 | Western Iowa Tech Community College | 29 | 2% | $14,325 |
72 | 28 | 2% | $20,994 | |
73 | University of Arkansas at Pine Bluff | 26 | 6% | $20,790 |
74 | University of Minnesota-Twin Cities | 26 | 0% | $27,898 |
75 | 25 | 6% | $30,060 | |
76 | George Mason University | 25 | 0% | $30,284 |
77 | The University of Texas at Austin | 25 | 0% | $26,506 |
78 | 24 | 3% | $22,110 | |
79 | 24 | 1% | $23,146 | |
80 | University of Wisconsin-Stevens Point | 24 | 1% | $19,069 |
81 | Kentucky State University | 24 | 7% | $17,078 |
82 | Hofstra University | 24 | 1% | $63,748 |
83 | Lane College | 24 | 14% | $21,900 |
84 | East Carolina University | 23 | 0% | $21,672 |
85 | Rockford University | 23 | 7% | $44,270 |
86 | University of Puerto Rico-Arecibo | 23 | 4% | $6,262 |
87 | 22 | 0% | $25,886 | |
88 | Grambling State University | 22 | 3% | $26,091 |
89 | Salisbury University | 22 | 1% | $25,774 |
90 | University of Memphis | 22 | 1% | $25,423 |
91 | University of Kansas | 22 | 0% | $26,566 |
92 | East Stroudsburg University of Pennsylvania | 21 | 1% | $26,964 |
93 | Lindenwood University | 21 | 1% | $30,500 |
94 | Itawamba Community College | 21 | 2% | $11,325 |
95 | Manhattan College | 21 | 2% | $62,128 |
96 | Western Kentucky University | 21 | 0% | $21,840 |
97 | 20 | 0% | $23,101 | |
98 | University of Puerto Rico-Cayey | 20 | 3% | $6,257 |
99 | Georgia Southern University | 20 | 0% | $23,014 |
100 | University of Puerto Rico-Rio Piedras | 20 | 1% | $19,876 |
This list indicates the number of students that completed the Physical Education Teaching and Coaching program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.