A program that prepares individuals to teach vocational home economics programs at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Winthrop University | 35 | 3% | $28,938 |
2 | Western Kentucky University | 28 | 1% | $21,840 |
3 | University of Wisconsin-Stevens Point | 27 | 1% | $19,069 |
4 | University of Minnesota-Twin Cities | 21 | 0% | $27,898 |
5 | Brigham Young University-Provo | 21 | 0% | $18,776 |
6 | Western Michigan University | 21 | 0% | $26,009 |
7 | 17 | 1% | $22,436 | |
8 | 12 | 0% | $20,504 | |
9 | Fontbonne University | 12 | 3% | $41,982 |
10 | University of Central Arkansas | 11 | 0% | $22,563 |
11 | 10 | 0% | $23,127 | |
12 | 9 | 0% | $20,482 | |
13 | Brigham Young University-Idaho | 9 | 0% | $12,050 |
14 | CUNY Queens College | 9 | 0% | $28,907 |
15 | 8 | 0% | $19,902 | |
16 | 6 | 0% | $21,570 | |
17 | Wayne State College | 5 | 1% | $19,178 |
18 | University of Wisconsin-Stout | 5 | 0% | $19,973 |
19 | 5 | 0% | $24,915 | |
20 | East Carolina University | 5 | 0% | $21,672 |
21 | University of Georgia | 4 | 0% | $26,688 |
22 | University of Puerto Rico-Rio Piedras | 4 | 0% | $19,876 |
23 | 3 | 0% | $21,380 | |
24 | Eastern Kentucky University | 3 | 0% | $23,706 |
25 | Harding University | 3 | 0% | $30,671 |
26 | University of Akron Main Campus | 2 | 0% | $27,279 |
27 | SUNY College at Oswego | 2 | 0% | $24,780 |
28 | 2 | 0% | $26,892 | |
29 | 2 | 0% | $21,548 | |
30 | SUNY Buffalo State | 2 | 0% | $25,846 |
31 | Messiah College | 2 | 0% | $49,280 |
32 | Texas Tech University | 2 | 0% | $24,472 |
33 | Marywood University | 1 | 0% | $51,960 |
34 | Hofstra University | 1 | 0% | $63,748 |
35 | Central Washington University | 1 | 0% | $23,201 |
36 | Chadron State College | 1 | 0% | $21,662 |
37 | University of Idaho | 1 | 0% | $21,350 |
38 | Immaculata University | 1 | 0% | $46,000 |
39 | Olivet Nazarene University | 1 | 0% | $47,670 |
40 | 1 | 0% | $19,194 | |
41 | Bradley University | 1 | 0% | $47,820 |
42 | Carson-Newman University | 1 | 0% | $41,320 |
This list indicates the number of students that completed the Family and Consumer Sciences/Home Economics Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.