A program that focuses on the history, sociology, politics, culture, and economics of Asian population groups who have immigrated to the United States and Canada, or sought refugee asylum, from the colonial period to the present, and including Chinese-Americans, Japanese-Americans, Korean-Americans, Vietnamese-Americans, Cambodian-Americans, and others.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of California-Los Angeles | 21 | 0% | $34,620 |
2 | 14 | 0% | $27,480 | |
3 | University of California-Davis | 11 | 0% | $35,177 |
4 | University of California-Santa Barbara | 11 | 0% | $36,659 |
5 | 10 | 0% | $26,866 | |
6 | 7 | 0% | $22,969 | |
7 | University of California-Irvine | 7 | 0% | $34,261 |
8 | University of Wisconsin-Madison | 6 | 0% | $26,025 |
9 | 4 | 0% | $24,738 | |
10 | University of California-Riverside | 1 | 0% | $35,242 |
11 | University of Denver | 1 | 0% | $67,656 |
12 | New York University | 1 | 0% | $73,566 |
13 | Stanford University | 1 | 0% | $71,587 |
14 | Scripps College | 1 | 0% | $73,756 |
This list indicates the number of students that completed the Asian-American Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.